
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
CMNGEN 3.51% 2027-06-01 USDCommonwealth Financing Authority | United States | 2027-06-01 | 3.513 | 3.97 |
CMNGEN 3.62% 2028-06-01 USDCommonwealth Financing Authority | United States | 2028-06-01 | 3.623 | 4.01 |
CMNGEN 3.74% 2029-06-01 USDCommonwealth Financing Authority | United States | 2029-06-01 | 3.743 | 4.11 |
CMNGEN 3.81% 2041-06-01 USDCommonwealth Financing Authority | United States | 2041-06-01 | 3.807 | 5.17 |
CMNGEN 3.86% 2038-06-01 USDCommonwealth Financing Authority | United States | 2038-06-01 | 3.864 | 4.90 |
CMNGEN 4.01% 2033-06-01 USDCommonwealth Financing Authority | United States | 2033-06-01 | 4.014 | 4.43 |
CMNGEN 4.14% 2038-06-01 USDCommonwealth Financing Authority | United States | 2038-06-01 | 4.144 | 4.86 |
CMNGEN 5.59% 2030-06-01 USDCommonwealth Financing Authority | United States | 2030-06-01 | 5.587 | 4.55 |
CMNGEN 5.79% 2040-06-01 USDCommonwealth Financing Authority | United States | 2040-06-01 | 5.787 | 5.07 |
CMNGEN 6.22% 2039-06-01 USDCommonwealth Financing Authority | United States | 2039-06-01 | 6.218 | 5.51 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.